
Powered by the Latest Face Recognition Algorithm
K-UBio-X Face Premium is powered by the latest face recognition algorithms and
provides you with walk thru function. When users walk-through the gates, face detection and
authentication is done at a distance up to 4 meters.

* Various Biometric Authentication Method
– Gate Authentication : Face authentication from a distance up to 4 meters when users walk through gates
– Multi Authentication : multi face authentication at the same time when users walk through gates

Face

Card

Mobile Key

Fingerprint

QR Code

Password
Contactless Solution for a New Era with
Liveness Face Detection and Anti-Spoofing Function
K-UBio-X Face Premium meets the needs of user liveness detection even wearing a mask
and prevents attempts with fake faces such as 3D face mask, face photo, and face printed paper.


Real-time Mask
Detection Function
K-UBio-X Face Premium detects user’s face mask.
In case users are not wearing any masks or
wearing improperly, access denied the and
the device warns users to wear mask right.
Various Applications
K-UBio-X Face Premium featured with high security, safe and convenient options can be used
in various fields such as financial, government office, military unit and more.

Office

Financial

Government office

Military unit

Unmanned store
Product Specification
| Model | X-UBio-X Face Premium | |||
| General | CPU | cortex A53 Quad Core 1.8GHz | ||
| NPU | O (2.3 TOPS) | |||
| OS | Android 11 | |||
| MEMORY | Flash | 16G eMMC | ||
| RAM | 4G (LPDDR4) | |||
| LCD | type | 8″ (TFT IPS LCD) | ||
| Resolution | 800 x 1280 | |||
| Speaker | Audio Codec 1W | |||
| MIC | Waterproof MIC | |||
| Operating Temperature | -20℃ ~ 60℃ | |||
| Operating Humidity | 0% ~ 90% non-condensing | |||
| Weight | 980g | |||
| Dimension (W x H x D) mm | 143.3 x 289.5 x 23.8 | |||
| Temper | ✓ | |||
| IP Rating | IP65 | |||
| IK Rating | IK06 | |||
| Certificates | KC / CE / FCC | |||
| Biometrics | Face | Recognition Distance | 0.3M ~ 4M | |
| Matching Speed | <0.5 sec | |||
| Liveness Detection (Anti-Spoofing) | ✓ | |||
| Fingerprint | Template | 100,000 | ||
| Extractor / Matcher | MINEX certified and compliant | |||
| Image Dimension | 256×292 (12.6×14.8 mm) | |||
| Resolution | 500 DPI | |||
| Certification | Virdi, ISO 1974-2, ANSI-378 | |||
| LFD | ✓ | |||
| RF | RF Read Range | EM | 50 mm | |
| Smart Card | 50 mm | |||
| DESFIRE EV1 / EV2 / EV3 | 45 mm | |||
| FELICA | 30 mm | |||
| RF Option | 125KHz EM | All in One | ||
| 13.56MHz Smart Card | ||||
| Mifare (Plus) | ||||
| Felica | ||||
| ISO14443 A/B | ||||
| ISO 15693 | ||||
| DESFIRE EV1 / EV2/ EV3 | ||||
| HID Prox | ||||
| HID iCLASS | ||||
| X-Key | NFC | Support | ||
| BLE | Support | |||
| HID Mobile Access | To be Supported | |||
| QR | Image Sensor | 640 x 480 | ||
| Symbologies | 1D / 2D | |||
| FOV (H x V) | 42° x 31.5° | |||
| Mobile Phone (iOS) | iPhone iOS 10.0+ / BLE 4.2+ | |||
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device | |||
| Encryption | Azure Key Vault / Aes-256 | |||
| Recognition Distance | 10cm (difference in models) | |||
| Server Platform | On Permise / Cloud | |||
| Capacity | Face (Based on one face Template per User) |
1:N | 30,000 (50,000 option) | |
| 1:1 | 100,000 | |||
| FPR | <0.0001% | |||
| FNR | <0.1% | |||
| FingerPrint (Based on two Fingerprint Template per User) |
1:N | 50,000 | ||
| 1:1 | 500,000 | |||
| FPR | <0.0001% | |||
| FNR | <0.1% | |||
| Event Log | 10,000,000 | |||
| Picture Log | 20,000 | |||
| Interface | ethernet | 10/100M / 1000M 1 Port | ||
| RS-485 | 1 Port | |||
| RS-232 | 2 Port | |||
| Wiegand | IN/OUT 1 Port | |||
| Relay | 2 | |||
| USB | USB 2.0 | Host 1 Port | ||
| USB 3.0 | OTG 1 Port (C-Type) | |||
| Wifi | Option | |||
| Power | Voltage | DC 15V ~ 24V | ||
| Current | Max 1.5A @ DC15V | |||
| UBio Core | Video Intercom function | Support | ||
| MultiView (Real-time Monitoring) | Support | |||
| ETC | Capable of handling intensive user scans of over 1000 employees’ identification daily |
Support | ||
| local caching of user IDs, Transaction logs at Connectivity , and synchronizing when its connected |
Support | |||
| Advance Security to Prevent unauthorized access | Support | |||
Mobile Access Card System(NFC/BLE)
| Classification | Contents |
| Mobile Phone Specification | iPhone : iOS 10.0 or later / BLE4.2 or later Android : Android 6.0 or later / Supports NFC |
| Security / Encryption | Azure Key Vault / AES-256 |
| Distance / Range | Under 10cm (It may differ depending on smartphones) |
| Server Platform | On-Premise / Cloud |
| Supported Device | K-UBio-X Face Premium, UBio-X Triple, UBio-X Face Premium, UBio-X Face, UBio-X Pro2, UBio-X Iris, UBio-X Slim, AC-1200 |



