
優れた性能
eNBioScan-C1は、強力なプロセッサーを搭載し、
迅速かつ正確なユーザ認証や湿指紋・乾燥指紋に対する
優れた認識率を提供します。
UNIONCOMMUNITYのアルゴリズム技術力に基づいた
独自のセキュリティチップを採用し、
他社に比べて高いセキュリティ性を提供します。

コンピューターセキュリティ

電子取引及び、金融システムのセキュリティ

医療・ヘルスケアシステム

身分確認
제품 스펙
| Model | eNBioScan-C1 |
| Fingerprint Type | Optical |
| Resolution | 500dpi |
| Gray Scale | 256 gray |
| Platen Size ((W X L)) | 16 X 18 mm |
| Sensing Area(W X L) | 13.2 X 16 mm |
| Auto Sensing | O |
| Speed | 7 frames per second (fps) |
| Interface | USB 2.0(High Speed) |
| Operating Temperature | -20℃ ~ +60℃ |
| Operating Humidity | 10 ~ 90%, non-condensing |
| Dimension (W x H x D) | 68 X 73.3 X 85.2 mm (with Stand) 30.2 X 40.9 X 76.4 mm (without Stand) |
| Certifications | KC,CE,FCC,UL,RoHS,WHQL,FBI PIV,FIPS 201, STQC, |
| Image Format | ISO 19794-4 WSQ, RAW, BMP |
| Template Type | ISO 19794-2, ANSI 378 |
| LFD | O |
| Operating System | Windows, Android , Linux |
| Card Type | X |
| Opertating Software (Server solution) | AccessManager Pro |



