

高性能なパフォーマンス
高性能虹彩認識アルゴリズムが搭載され、
1秒に40,000テンプレートマッチングスピードを実現しています。
また、FBI PIV/FAP20認証を受けた指紋モジュールを搭載し、
スピードとセキュリティ性を提供します。
Matching Speed
Iris : 40,000 Templates < 1 Sec
Fingerprint : 100,000 Templates < 1 Sec

商業施設

空港

建設現場

研究所

病院
システム構成図

製品仕様
| Model | UBio-X Iris | |||
| Authentication Method | Iris/Fingerprint/Card | |||
| Dust/ Water Resistance | X | |||
| Memory | Max Users | Card | (1:1) / (1:N) | 200,000 |
| Fingerprint (Base on one finger enrollment per user) |
1:1 | 200,000 | ||
| 1:N | 50,000 | |||
| Iris (Base on 2 eyes (L/R) enrollment per user) |
1:1 | 200,000 | ||
| 1:N | 20,000 | |||
| Templates | Fingerprint | 1:1 | 400,000 | |
| 1:N | 100,000 | |||
| MAX Templates per Finger | 2 | |||
| MAX Finger per User | 10 | |||
| Iris | 1:1 | 400,000 | ||
| 1:N | 40,000 | |||
| MAX Templates per Eyes | 2 | |||
| MAX Templates per User | 4 | |||
| Logs | 10,000,000 | |||
| Images | 20,000 | |||
| Communication | with server | TCP/IP | ||
| other | USB | |||
| Wireless LAN(Wi-Fi) | Optional | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | O | |||
| Wiegand IN | O | |||
| Display | LCD | 5”Color Touch | ||
| Backlight | O | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | O | |||
| 13.56MHz Smart Card | O | |||
| Embedded Camera | Dual | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | X | |||
| FP Sensor (Platen Area) | Nscan-FM : 16.6 x 21.6mm | |||
| Resolution | 500dpi | |||
| Dimension(W) X (H) X (D) mm | 160.6 x 214 x 45.4mm | |||
| FRR /FAR | 0.1% / 0.0001% | |||
| Operating Illuminance (lux) | X | |||
| Operating Temperature | -20 ~ 55℃ | |||
| Opertating Software (Server solution) | UBio Alpeta | |||
| Mobile Access Card System(NFC/BLE) | Mobile Phone Specification | iPhone : iOS 10.0 or later / BLE4.2 or later Android : Android 6.0 or later / Supports NFC |
||
| Security / Encryption | Azure Key Vault / AES-256 | |||
| Distance / Range | Under 10cm (It may differ depending on smartphones) | |||
| Server Platform | On-Premise / Cloud | |||


