Experience, Beyond Security

Slim and Compact Design
UBio-X Face Pro features a compact design
that allows for each installation and operation
at all entrances, from small stores to large buildings,
without constraints on locations or environments.
– Wider and Slimmer Design : 92mm X 200mm X 21mm
– Lighter Weight : 336g
UBio-Core
UBio-Core is a new firmware brand of UNION biometrics.
Without replacing the device itself, we offer whole new
functions and solutions through a single firmware update.
Various Authentication Options
By attaching Xscan-FQ5 or Xscan-FP5, the fingerprint/QR sensor,
we offer a range of authentication methods, including face, fingerprint, mobile card, QR code, and more.
Users can choose their preferred authentication option based on their preferences or circumstances.

Contactless Fever Detection Sensor
Thermal-i / i2

Fingerprint/QR Code Authentication Sensor
XScan-FQ5 / XScan-FP5 (Optional)

Face

RF Card

Mobile Key

Fingerprint

QR Code

Password
Advanced Convenience
※ Supporting HID iClass (Optional)
WiFi Network Support
It provides a reliable integrated security service by supporting
not only wired network but also wireless WiFi network.
※ Operating on the 2.4GHz frequency and supporting the 802.11b/g/n standards.
Field Applications




Specifications
| Model | UBio-X Face Pro | |||
| General | CPU | 1.8GHz QUAD-Core | ||
| NPU | O (2.3 TOPS) | |||
| MEMORY | Flash | 16GB eMMC | ||
| RAM | 4GB (LPDDR4) | |||
| LCD | type | 5′ (TFT IPS LCD) | ||
| Resolution | 720 X 1280 | |||
| Speaker | Audio Codec 1W | |||
| MIC | Waterproof MIC | |||
| Operating Temperature | -20℃ ~ 60℃ | |||
| Operating Humidity | 0% ~ 90%, non-condensing | |||
| Weight | 336g | |||
| Dimension (W x H x D) mm | 92 X 200 X 21 | |||
| Temper | ✓ | |||
| IP Rating | IP55 (IP65 optional) | |||
| IK Rating | IK06 | |||
| Certificates | KC / CE / FCC | |||
| Biomatrics | Face | Recognition Distance | 0.5M ~ 2M | |
| Matching Speed | <1 sec | |||
| Liveness Detection (Anti-Spoofing) | ✓ | |||
| FingerPrint | Template | UNION / ISO19794-2 / ANSI-378 | ||
| Extractor / Matcher | MINEX certified & compliant | |||
| Image Dimension | 256*292 | |||
| Resolution | 500 DPI | |||
| LiveFinger Detection | ✓ | |||
| RF | RF Read Range1) | EM | 50 mm | |
| Smart Card | 50 mm | |||
| DESFIRE EV1 / EV2 / EV3 | 45 mm | |||
| FELICA | 30 mm | |||
| RF Option | 125KHz EM | All In One | ||
| 13.56MHz Smart Card | ||||
| Mifare (Plus) | ||||
| Felica | ||||
| ISO14443 A/B | ||||
| ISO 15693 | ||||
| DESFIRE EV1 / EV2 / EV3 | ||||
| HID Prox | Option | |||
| HID iClass | Option | |||
| Mobile Card | NFC | ✓ | ||
| BLE | ✓ | |||
| QR2) | Image Sensor | 640 X 480 | ||
| Symbologies | 1D / 2D | |||
| FOV (H x V) | 42° x 31.5° | |||
| Mobile Phone (iOS) | Iphone: iOS 10.0 or above / BLE4.2 or above | |||
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device | |||
| Encryption | Azure Key Vault / AES-256 | |||
| Recognition Distance | 10cm (difference in models) | |||
| Server Platform | On Premise / Cloud | |||
| Capacity | Face | 1:N | 30,000 (50,000 Option) | |
| 1:1 | 30,000 | |||
| FingerPrint | 1:N | 50,000 | ||
| 1:1 | 500,000 | |||
| Card | (1:1)/(1:N) | 500,000 | ||
| Event Log | 10,000,000 | |||
| Picture Log | 20,000 | |||
| Interface | Ethernet | 10 / 100M / 1000M 1 Port | ||
| RS-485 | 1 Port | |||
| RS-232 | 2 Port | |||
| Wiegand | IN / OUT 1 Port | |||
| Relay | 2 Port | |||
| USB | 2.0 | 1 Port | ||
| Wifi | ✓ | |||
| Power | Voltage | DC 15V ~ 24V | ||
| Current | Max 1.1A @DC15V | |||
UBio-Core Support Model Line-up


Relevant Equipment





