
Various Applications
eNBioScan-C1 can be used in various fields for personal identification,
security, banking system and more.

Data/Platform Security

Banking System Security

Medical/Health Care System

Personal Identification
Specification
| Model | eNBioScan-C1 |
| Fingerprint Type | Optical |
| Resolution | 500dpi |
| Gray Scale | 256 gray |
| Platen Size ((W X L)) | 16 X 18 mm |
| Sensing Area(W X L) | 13.2 X 16 mm |
| Auto Sensing | O |
| Speed | 7 frames per second (fps) |
| Interface | USB 2.0(High Speed) |
| Operating Temperature | -20℃ ~ +60℃ |
| Operating Humidity | 10 ~ 90%, non-condensing |
| Dimension (W x H x D) | 68 X 73.3 X 85.2 mm (with Stand) 30.2 X 40.9 X 76.4 mm (without Stand) |
| Certifications | KC,CE,FCC,UL,RoHS,WHQL,FBI PIV,FIPS 201, STQC, |
| Image Format | ISO 19794-4 WSQ, RAW, BMP |
| Template Type | ISO 19794-2, ANSI 378 |
| LFD | O |
| Operating System | Windows, Android , Linux |
| Card Type | X |
| Opertating Software (Server solution) | AccessManager Pro |



